Description
4-13mm Twin Flute HSS Router Cutters
- High Speed Steel
- Straight Flute
- Righ Rotation
Part Number | Diameter | Length | OAL | Shank | style | Alt Part Number | Technical drawings | Select Part |
D | l1 | L | d | |||||
PROMAC 76-0409 | 4 | 40 | 80 | 8 | - | Download | Select | |
PROMAC 76-0407 | 4 | 40 | 100 | 8 | - | Download | Select | |
PROMAC 76-0525 | 5 | 20 | 75 | 5 | - | Download | Select | |
OM36605 | 5 | 40 | 75 | 8 | - | 76-0519, 76-0517 | Download | Select |
OM35449 | 5 | 40 | 80 | 8 | - | Download | Select | |
OM35448 | 5 | 35 | 100 | 8 | - | 76-0404, 36-0506, 50/36 | Download | Select |
OM35446 | 6 | 20 | 100 | 6 | - | Download | Select | |
OM35018 | 6 | 35 | 120 | 8 | - | Download | Select | |
OM35019 | 8 | 50 | 80 | 8 | Coated | Download | Select | |
OM35456 | 8 | 40 | 100 | 8 | - |
76-0808, 36-0808,OM35163 |
Download | Select |
OM35458 | 8 | 40 | 120 | 8 | - | 76-0806A 36-0806 | Download | Select |
OM35023 | 8 | 40 | 120 | 8 | Coated | 76-0813 | Download | Select |
OM35022 | 10 | 45 | 100 | 10 | - | Download | Select | |
OM36606 | 12 | 30 | 100 | 8 | - | 76-1216 | Download | Select |
OM35457 | 12 | 30 | 80 | 10 | - | 76-1209 | Download | Select |