Please use the below tables to find ODX tools equivalents of Promac part numbers
last updated 26-07-2022
Download Promac to ODX part number codes.xlsx
Single Flute HSS Router Cutters
Promac Part |
ODX Part |
Diameter |
Flute Length |
Relief Length |
Overall Length |
Shank Diameter |
76-0300 | OM35230 | 3 | 12 | - | 60 | 8 |
76-0400 | OM35231 | 4 | 12 | - | 60 | 8 |
76-0401 | OM35282 | 4 | 16 | 45 | 90 | 8 |
76-0402 | OM35211 | 4 | 40 | - | 100 | 8 |
76-0411 | OM35161 | 4 | 16 | 45 | 120 | 8 |
76-0498 | OM35235 | 5 | 18 | - | 60 | 8 |
76-0501 | OM35459 | 5 | 14 | 35 | 80 | 8 |
76-0514 | OM35004 | 5 | 18 | - | 80 | 8 |
76-0528 | OM35162 | 5 | 16 | 50 | 80 | 8 |
76-0518 | OM35142 | 5 | 25 | 35 | 80 | 8 |
76-0509 | OM35252 | 5 | 35 | - | 80 | 8 |
76-0503 | OM35283 | 5 | 16 | 45 | 90 | 8 |
76-0510 | OM35283 | 5 | 16 | 45 | 90 | 8 |
76-0504 | OM35206 | 5 | 14 | - | 100 | 8 |
76-0503A | OM35164 | 5 | 16 | 45 | 100 | 8 |
76-0523 | OM35219 | 5 | 25 | - | 100 | 8 |
76-0505 | OM35212 | 5 | 40 | - | 100 | 8 |
76-0507 | OM35221 | 5 | 45 | - | 100 | 8 |
76-0502 | OM35266 | 5 | 14 | 35 | 120 | 8 |
76-0600 | OM35233 | 6 | 14 | - | 60 | 8 |
76-0602 | OM35284 | 6 | 16 | 45 | 90 | 8 |
76-0604 | OM35213 | 6 | 40 | - | 100 | 8 |
76-0800 | OM53279 | 8 | 16 | - | 80 | 8 |
76-0820 | OM35251 | 8 | 25 | - | 80 | 8 |
76-0804 | OM35201 | 8 | 14 | - | 100 | 8 |
76-0809 | OM35156 | 8 | 30 | - | 100 | 8 |
76-0810 | OM35214 | 8 | 40 | - | 100 | 8 |
76-0803 | OM35223 | 8 | 14 | - | 120 | 8 |
76-0807A | OM35224 | 8 | 25 | - | 120 | 8 |
76-0807 | OM35159 | 8 | 30 | - | 120 | 8 |
76-1000 | OM35009 | 10 | 14 | - | 80 | 8 |
76-1006 | OM35452 | 10 | 40 | - | 100 | 8 |
76-1008 | OM35265 | 10 | 30 | 70 | 100 | 10 |
76-1005 | OM35452 | 10 | 40 | - | 100 | 8 |
76-1201 | OM35255 | 12 | 14 | - | 80 | 10 |
76-1210 | OM35165 | 12 | 40 | - | 100 | 8 |
Twin Flute HSS Router Cutters
Promac Part | ODX Part | Diameter | Flute Length | Relief Length | Overall Length | Shank Diameter |
76-0523A | OM35166 | 5 | 25 | - | 100 | 8 |
76-0404A | OM35154 | 5 | 35 | - | 100 | 8 |
76-0506 | OM35141 | 5 | 40 | - | 100 | 8 |
76-0806 | OM35455 | 8 | 40 | - | 100 | 8 |
76-1005A | OM35012 | 10 | 40 | - | 100 | 8 |
76-1203 | OM35167 | 12 | 40 | - | 70 | 10 |
76-1202 | OM35460 | 12 | 40 | - | 100 | 8 |
76-1300 | OM35451 | 13 | 40 | - | 100 | 8 |
Twin Straight Flute HSS Router Cutters
Promac Part | ODX Part | Diameter | Flute Length | Relief Length | Overall Length | Shank Diameter |
76-0517 | OM35449 | 5 | 40 | - | 80 | 8 |
76-0519 | OM35449 | 5 | 40 | - | 80 | 8 |
76-0404 | OM35448 | 5 | 35 | - | 100 | 8 |
76-0512 | OM35450 | 5 | 45 | - | 100 | 8 |
76-0817 | OM35163 | 8 | 30 | - | 100 | 8 |
76-0808 | OM35456 | 8 | 40 | - | 100 | 8 |
76-0806A | OM35458 | 8 | 40 | - | 120 | 8 |
76-0813 | OM35023 | 8 | 40 | - | 120 | 8 |
76-1209 | OM35457 | 12 | 30 | - | 80 | 8 |
Single Flute Carbide Router Cutters
Promac Part | ODX Part | Diameter | Flute Length | Relief Length | Overall Length | Shank Diameter |
76-0304 | OM35102 | 3 | 12 | - | 50 | 3 |
76-0408 | OM35103 | 4 | 15 | - | 50 | 4 |
76-0410 | OM35114 | 4 | 20 | - | 60 | 4 |
76-0526 | OM35104 | 5 | 16 | - | 60 | 5 |
76-0527 | OM35134 | 5 | 40 | - | 80 | 8 |
58-54500378-C | OM35169 | 5 | 20 | 35 | 90 | 8 |
11-06-0007-021 | OM35346 | 5 | 30 | - | 90 | 8 |
58-54500386-C | OM35407 | 5 | 35 | 55 | 90 | 8 |
76-0610 | OM35105 | 6 | 20 | - | 60 | 6 |
76-0819 | OM35106 | 8 | 22 | - | 65 | 8 |
76-0823 | OM35117 | 8 | 35 | - | 85 | 8 |
76-0822 | OM35117 | 8 | 35 | - | 85 | 8 |
76-0814 | OM35143 | 8 | 30 | - | 100 | 8 |
76-0816 | OM35297 | 8 | 35 | - | 120 | 8 |
76-0816A | OM35297 | 8 | 35 | - | 120 | 8 |
76-1009 | OM35107 | 10 | 25 | - | 75 | 10 |
58-8062 | OM35292 | 10 | 30 | - | 100 | 10 |
76-1011 | OM35118 | 10 | 40 | - | 90 | 10 |
76-1212 | OM35108 | 12 | 35 | - | 85 | 12 |
76-1600 | OM35110 | 16 | 40 | - | 90 | 16 |
Single Flute Piloted Carbide Router Cutters
Promac Part | ODX Part | Diameter | Flute Length | Relief Length | Overall Length | Shank Diameter |
11-06-0007-023C | OM35168 | 5mm (3mm Pilot) | 40 | 55 | 100 | 8 |
11-06-0007-023 DT | OM35153 | 5mm (3mm 90° Pilot) | 40 | 55 | 100 | 8 |
3 Flute Graf Cutters
Promac Part | ODX Part | Diameter | Flute Length | Relief Length | Overall Length | Shank Diameter | |
45-8B7106066 | OM35150 | 6 | 10 | - | 30 | 5 | Right Hand |
45-8B7106067 | OM35149 | 6 | 10 | - | 30 | 5 | Left Hand |
3 Flute Graf Ripper Cutters
Promac Part | ODX Part | Diameter | Flute Length | Relief Length | Overall Length | Shank Diameter | |
45-8B7106017 | OM35151 | 6 | 10 | - | 30 | 5 | Right Hand |
45-8B7106018 | OM35152 | 6 | 10 | - | 30 | 5 | Left Hand |
ER16 Standard Collets
Promac Part | ODX Part | Description |
47-1400 | OM32075 | ER16 4-3mm Collet |
47-1401 | OM32077 | ER16 6-5mm Collet |
47-1402 | OM32079 | ER16 8-7mm Collet |
47-1403 | OM32081 | ER16 10-9mm Collet |
ER20 Standard Collets
Promac Part | ODX Part | Description |
47-1394 | OM32133 | ER20 3-2mm Collet |
47-1431 | OM32134 | ER20 4-3mm Collet |
47-1437 | OM32135 | ER20 5-4mm Collet |
47-1438 | OM32136 | ER20 6-5mm Collet |
47-1436 | OM32138 | ER20 8-7mm Collet |
29-0088 | OM32139 | ER20 9-8mm Collet |
47-1435 | OM32140 | ER20 10-9mm Collet |
ER25 Standard Collets
Promac Part | ODX Part | Description |
47-1397 | OM32188 | ER25 3-2mm Collet |
47-1404 | OM32190 | ER25 5-4mm Collet |
47-1405A | OM32191 | ER25 6-5mm Collet |
47-1405 | OM32192 | ER25 7-6mm Collet |
47-1406 | OM32193 | ER25 8-7mm Collet |
47-1424 | OM32195 | ER25 10-9mm Collet |
47-1408 | OM32197 | ER25 12-11mm Collet |
47-1408A | OM32198 | ER25 13-12mm Collet |
47-1410 | OM32201 | ER25 16-5mm Collet |
ER32 Standard Collets
Promac Part | ODX Part | Description |
47-1411A | OM32250 | ER32 3-2mm Collet |
29-0014 | OM32250 | ER32 3-2mm Collet |
47-1412 | OM32252 | ER32 5-4mm Collet |
47-1413 | OM32253 | ER32 6-5mm Collet |
47-1414 | OM32254 | ER32 7-6mm Collet |
47-1417 | OM32254 | ER32 7-6mm Collet |
47-1415 | OM32255 | ER32 8-7mm Collet |
47-1416 | OM32257 | ER32 10-9mm Collet |
29-0016 | OM32257 | ER32 10-9mm Collet |