Description
SV75 HSS Tin Countersinks
- 3 Flute 90° Tin Coated Countersinks
Part Number | Description | Dimensions (mm) | |
Head Dia | Shank Dia | ||
CAR675005390 | SV 75 MM 5.3 M 2.5 Quartz | 5.3 | 4 |
CAR675006390 | SV 75 MM 6.3 M 3 Quartz | 6.3 | 5 |
CAR675008390 | SV 75 MM 8.3 M 4 Quartz | 8.3 | 6 |
CAR675010490 | SV 75 MM 10.4 M 5 Quartz | 10.4 | 6 |
CAR675011590 | SV 75 MM 11.5 M 6 Quartz | 11.5 | 8 |
CAR675012490 | SV 75 MM 12.4 M 6 Quartz | 12.4 | 8 |
CAR675015090 | SV 75 MM 15 M 8 Quartz | 15 | 10 |
CAR675016590 | SV 75 MM 16.5 M 8 Quartz | 16.5 | 10 |
CAR675020590 | SV 75 MM 20.5 M 10 Quartz | 20.5 | 10 |
CAR675025090 | SV 75 MM 25 M 12 Quartz | 25 | 10 |
CAR675031090 | SV 75 MM 31 M 16 Quartz | 31 | 12 |
Extra Information
Brand:
Carmon