Description
8mm Single Flute Router Cutters
- HSS
Part Number | Dimensions (mm) | ||||
Diameter | Flute Length | Reach Length | Overall Length | Shank Diameter | |
OM35279 | 8 | 14 | 54 | 80 | 8 |
OM35251 | 8 | 25 | - | 80 | 8 |
OM35253 | 8 | 40 | - | 80 | 8 |
OM35026 | 8 | 40 | - | 90 | 8 |
OM35201 | 8 | 14 | - | 100 | 8 |
OM35156 | 8 | 40 | - | 100 | 8 |
OM35264 | 8 | 30 | 70 | 100 | 8 |
OM35214 | 8 | 40 | - | 100 | 8 |
OM35223 | 8 | 14 | - | 120 | 8 |
OM35159 | 8 | 30 | - | 120 | 8 |
OM35225 | 8 | 40 | - | 120 | 8 |
Drilling: Cutting Data for Aluminium | Milling: Cutting Data for Aluminium | |||||
Cutter Diameter (mm) |
Cutting Speed 200 M/min | Cutter Diameter (mm) | Cutting Speed 200 M/min | |||
RPM | Feed mm/min | RPM | Feed mm/min | |||
3 | 21,000 | 450 | 3 | 21,000 | 640 | |
4 | 16,000 | 450 | 4 | 16,000 | 640 | |
5 | 12,750 | 450 | 5 | 12,750 | 640 | |
6 | 10,600 | 450 | 6 | 10,600 | 640 | |
8 | 8,000 | 450 | 8 | 8,000 | 640 | |
10 | 6,400 | 450 | 10 | 6,400 | 640 |
Extra Information
Brand:
ODX
Diameter (D):
8mm