Description
8mm Promac Piloted Carbide Router Cutters
- for Aluminium
- Piloted
Part Number | Dimensions (mm) | |||||
Diameter (D) | Flute Length (l1) | Relief Length (l2) | Overall Length (L) | Shank Diameter (d) | Type | |
58-54500081-C | 8 | 40 | - | 100 | 8 | RAPID |
PROMAC11-06-0007-038 | 8 | 35 | 60 | 100 | 10 | BJM/BDM, left spiral |
Drilling: Cutting Data for Aluminium | Milling: Cutting Data for Aluminium | |||||
Cutter Diameter (mm) | Cutting Speed 350 M/min | Cutter Diameter (mm) | Cutting Speed 350 M/min | |||
RPM | Feed mm/min | RPM | Feed mm/min | |||
3 | 25000 | 1,200 | 3 | 25000 | 2,000 | |
4 | 22000 | 1,100 | 4 | 22000 | 1,800 | |
5 | 20000 | 1,000 | 5 | 20000 | 1,600 | |
6 | 18000 | 900 | 6 | 18000 | 1,300 | |
8 | 16000 | 800 | 8 | 16000 | 1,200 | |
10 | 12800 | 640 | 10 | 12800 | 900 | |
12 | 10600 | 530 | 12 | 10600 | 750 | |
14 | 9100 | 450 | 14 | 9100 | 640 | |
16 | 8000 | 400 | 16 | 8000 | 560 |
Extra Information
Brand:
Promac
Diameter (D):
8mm
Info:
Twin flute