Description
61DX 8mm Single Flute Carbide Router Cutters
- Core range of the most popular carbide router cutters
- Commonly used on all CNC machining centres for aluminium and plastics
- Solid Carbide
Part Number | Dimensions (mm) | |||||
Diameter | Flute Length | Relief Length | Overall Length | Shank Diameter | ||
OM35106 | 8 | 22 | - | 65 | 8 | |
OM35321 | 8 | 25 | - | 75 | 8 | |
OM35404 | 8 | 10 | 40 | 80 | 8 | Weldon Flat |
OM35336 | 8 | 30 | - | 80 | 8 | |
OM35117 | 8 | 35 | - | 85 | 8 | |
OM35408 | 8 | 35 | 50 | 90 | 8 | |
OM35347 | 8 | 40 | - | 90 | 8 | |
OM35132 | 8 | 15 | - | 100 | 8 | |
OM35387 | 8 | 25 | 70 | 100 | 8 | |
OM35122 | 8 | 25 | - | 100 | 8 | |
OM35296 | 8 | 25 | - | 120 | 8 | |
OM35297 | 8 | 35 | - | 120 | 8 |
Drilling: Cutting Data for Aluminium | Milling: Cutting Data for Aluminium | |||||
Cutter Diameter (mm) | Cutting Speed 350 M/min | Cutter Diameter (mm) | Cutting Speed 350 M/min | |||
RPM | Feed mm/min | RPM | Feed mm/min | |||
3 | 25000 | 1,200 | 3 | 25000 | 2,000 | |
4 | 22000 | 1,100 | 4 | 22000 | 1,800 | |
5 | 20000 | 1,000 | 5 | 20000 | 1,600 | |
6 | 18000 | 900 | 6 | 18000 | 1,300 | |
8 | 16000 | 800 | 8 | 16000 | 1,200 | |
10 | 12800 | 640 | 10 | 12800 | 900 | |
12 | 10600 | 530 | 12 | 10600 | 750 | |
14 | 9100 | 450 | 14 | 9100 | 640 | |
16 | 8000 | 400 | 16 | 8000 | 560 |
Extra Information
Brand:
ODX
Diameter (D):
8mm