Description
6mm Single Flute Router Cutters
- HSS
Part Number | Dimensions (mm) | ||||
Diameter | Flute Length | Reach Length | Overall Length | Shank Diameter | |
OM35233 | 6 | 14 | - | 60 | 8 |
OM35238 | 6 | 25 | - | 70 | 8 |
OM35277 | 6 | 14 | 35 | 80 | 8 |
OM35250 | 6 | 30 | - | 80 | 8 |
OM35024 | 6 | 40 | - | 80 | 8 |
OM35284 | 6 | 16 | 45 | 90 | 8 |
OM35213 | 6 | 40 | - | 100 | 8 |
Drilling: Cutting Data for Aluminium | Milling: Cutting Data for Aluminium | |||||
Cutter Diameter (mm) |
Cutting Speed 200 M/min | Cutter Diameter (mm) | Cutting Speed 200 M/min | |||
RPM | Feed mm/min | RPM | Feed mm/min | |||
3 | 21,000 | 450 | 3 | 21,000 | 640 | |
4 | 16,000 | 450 | 4 | 16,000 | 640 | |
5 | 12,750 | 450 | 5 | 12,750 | 640 | |
6 | 10,600 | 450 | 6 | 10,600 | 640 | |
8 | 8,000 | 450 | 8 | 8,000 | 640 | |
10 | 6,400 | 450 | 10 | 6,400 | 640 |
Extra Information
Brand:
ODX
Diameter (D):
6mm