Description
5mm Single Flute Router Cutters
- HSS
Part Number | Dimensions (mm) | ||||
Diameter | Flute Length | Reach Length | Overall Length | Shank Diameter | |
OM35235 | 5 | 18 | - | 60 | 8 |
OM35237 | 5 | 25 | - | 70 | 8 |
OM35276 | 5 | 18 | 35 | 80 | 8 |
OM35142 | 5 | 25 | 35 | 80 | 8 |
OM35252 | 5 | 35 | - | 80 | 8 |
OM35162 | 5 | 16 | 50 | 80 | 8 |
OM35283 | 5 | 16 | 45 | 90 | 8 |
OM35256 | 5 | 25 | - | 90 | 8 |
OM35206 | 5 | 14 | - | 100 | 8 |
OM35164 | 5 | 16 | 45 | 100 | 8 |
OM35259 | 5 | 18 | 45 | 100 | 8 |
OM35219 | 5 | 25 | - | 100 | 8 |
OM35263 | 5 | 25 | 55 | 100 | 8 |
OM35220 | 5 | 35 | - | 100 | 8 |
OM35212 | 5 | 40 | - | 100 | 8 |
OM35221 | 5 | 45 | - | 100 | 8 |
OM35266 | 5 | 14 | 40 | 120 | 8 |
OM35273 | 5 | 14 | 65 | 125 | 8 |
Drilling: Cutting Data for Aluminium | Milling: Cutting Data for Aluminium | |||||
Cutter Diameter (mm) |
Cutting Speed 200 M/min | Cutter Diameter (mm) | Cutting Speed 200 M/min | |||
RPM | Feed mm/min | RPM | Feed mm/min | |||
3 | 21,000 | 450 | 3 | 21,000 | 640 | |
4 | 16,000 | 450 | 4 | 16,000 | 640 | |
5 | 12,750 | 450 | 5 | 12,750 | 640 | |
6 | 10,600 | 450 | 6 | 10,600 | 640 | |
8 | 8,000 | 450 | 8 | 8,000 | 640 | |
10 | 6,400 | 450 | 10 | 6,400 | 640 |
Extra Information
Brand:
ODX
Diameter (D):
5mm