Description
Promac Router Cutters Single Spiral and Router Cutters Single Spiral - with relief
Part Number | Replacement Part Number | Dimensions (mm) | |||||
Diameter (D) | Flute Length (l) | Reach Length (l2) | Overall Length (L) | Shank Diameter (d) | Type | ||
PROMAC 76-0501 | OM35276 | 5 | 14 | 35 | 80 | 8 | with relief |
PROMAC 76-0514 | OM35004 | 5 | 20 | - | 80 | 8 | No Relief |
PROMAC 76-0528 | OM35162 | 5 | 16 | 50 | 80 | 8 | with relief |
PROMAC 76-0518 | OM35142 | 5 | 25 | 35 | 80 | 8 | with relief |
PROMAC 76-0509 | OM35252 | 5 | 35 | - | 80 | 8 | No Relief |
PROMAC 76-0510 | - | 5 | 45 | - | 90 | 8 | No Relief |
PROMAC 76-0504 | OM35206 | 5 | 14 | - | 100 | 8 | No Relief |
PROMAC 76-0503A | OM35164 | 5 | 16 | 45 | 100 | 8 | with relief |
PROMAC 76-0523 | OM35219 | 5 | 25 | - | 100 | 8 | No Relief |
PROMAC 76-0507 | OM35221 | 5 | 45 | - | 100 | 8 | No Relief |
Extra Information
Brand:
Promac
Diameter (D):
5mm