Description
5mm Promac Carbide Router Cutters
- for Aluminium
Part Number | Replacement Part Number | Dimensions (mm) | |||||
Diameter (D) | Flute Length (l1) | Relief Length (l2) | Overall Length (L) | Shank Diameter (d) | Type | ||
76-0526 | OM35104 | 5 | 16 | - | 60 | 5 | |
76-0527 | OM35134 | 5 | 40 | - | 80 | 5 | |
58-54500378-C | OM35169 | 5 | 20 | 35 | 90 | 8 | RAPID |
11-06-0007-021 | OM35346 | 5 | 30 | - | 90 | 8 | BDM/BJM |
58-54500386-C | OM35407 | 5 | 35 | 55 | 90 | 8 | RAPID, 90° tip |
Extra Information
Brand:
Promac
Diameter (D):
5mm