Description
61DX 5mm Single Flute Carbide Router Cutters
- Core range of the most popular carbide router cutters
- Commonly used on all CNC machining centres for aluminium and plastics
- Solid Carbide
Part Number | Dimensions (mm) | |||||
Diameter | Flute Length | Relief Length | Overall Length | Shank Diameter | Type | |
OM35104 | 5 | 16 | - | 60 | 5 | |
OM35115 | 5 | 20 | - | 60 | 5 | |
OM35120 | 5 | 20 | - | 80 | 5 | |
OM35145 | 5 | 40 | - | 80 | 5 | 90° Point |
OM35032 | 5 | 16 | 45 | 90 | 5 | |
OM35346 | 5 | 30 | - | 90 | 5 | |
OM35130 | 5 | 10 | - | 100 | 5 | |
OM35399 | 5 | 8 | 40 | 77 | 6 | Weldon Flat |
OM35309 | 5 | 20 | - | 60 | 8 | |
OM35402 | 5 | 20 | 35 | 80 | 8 | |
OM35134 | 5 | 40 | - | 80 | 8 | |
OM35407 | 5 | 35 | 55 | 90 | 8 | 90° Point |
OM35289 | 5 | 14 | - | 100 | 8 | |
OM35290 | 5 | 25 | - | 100 | 8 | |
OM35147 | 5 | 35 | 55 | 100 | 8 | 90° Point |
Drilling: Cutting Data for Aluminium | Milling: Cutting Data for Aluminium | |||||
Cutter Diameter (mm) | Cutting Speed 350 M/min | Cutter Diameter (mm) | Cutting Speed 350 M/min | |||
RPM | Feed mm/min | RPM | Feed mm/min | |||
3 | 25000 | 1,200 | 3 | 25000 | 2,000 | |
4 | 22000 | 1,100 | 4 | 22000 | 1,800 | |
5 | 20000 | 1,000 | 5 | 20000 | 1,600 | |
6 | 18000 | 900 | 6 | 18000 | 1,300 | |
8 | 16000 | 800 | 8 | 16000 | 1,200 | |
10 | 12800 | 640 | 10 | 12800 | 900 | |
12 | 10600 | 530 | 12 | 10600 | 750 | |
14 | 9100 | 450 | 14 | 9100 | 640 | |
16 | 8000 | 400 | 16 | 8000 | 560 |
Extra Information
Brand:
ODX
Diameter (D):
5mm