Description
Promac Router Cutters Single Spiral and Router Cutters Single Spiral - with relief
Part Number | Replacement Part Number | Dimensions (mm) | |||||
Diameter (D) | Flute Length (l) | Reach Length (l2) | Overall Length (L) | Shank Diameter (d) | Type | ||
PROMAC 76-0400 | OM35231 | 4 | 12 | - | 60 | 8 | No Relief |
PROMAC 76-0401 | OM35282 | 4 | 16 | 45 | 90 | 8 | with relief |
PROMAC 76-0402 | OM35211 | 4 | 40 | - | 100 | 8 | No Relief |
PROMAC 76-0411 | OM35161 | 4 | 16 | 45 | 120 | 8 | with relief |
Extra Information
Brand:
Promac
Diameter (D):
4mm