Description
3 Flute Carbide Coated Ripper Cutters for Graf Machines
- Specifically for Graf machines
- Solid Carbide Ripper Form
Part Number | Promac Reference | Dimensions (mm) | Sprial | |||
Diameter | Flute Length | Overall Length | Shank | |||
OM35151 | 45-8B7106017 | 6 | 10 | 30 | 5 | Right Hand |
OM35152 | 45-8B7106018 | 6 | 10 | 30 | 5 | Left Hand |
Drilling: Cutting Data for Aluminium | Milling: Cutting Data for Aluminium | |||||
Cutter Diameter (mm) | Cutting Speed 350 M/min | Cutter Diameter (mm) | Cutting Speed 350 M/min | |||
RPM | Feed mm/min | RPM | Feed mm/min | |||
3 | 25000 | 1,200 | 3 | 25000 | 2,000 | |
4 | 22000 | 1,100 | 4 | 22000 | 1,800 | |
5 | 20000 | 1,000 | 5 | 20000 | 1,600 | |
6 | 18000 | 900 | 6 | 18000 | 1,300 | |
8 | 16000 | 800 | 8 | 16000 | 1,200 | |
10 | 12800 | 640 | 10 | 12800 | 900 | |
12 | 10600 | 530 | 12 | 10600 | 750 | |
14 | 9100 | 450 | 14 | 9100 | 640 | |
16 | 8000 | 400 | 16 | 8000 | 560 |
Extra Information
Brand:
ODX
Diameter (D):
6mm