Description
12mm Single Flute Router Cutters
- HSS
Part Number | Dimensions (mm) | ||||
Diameter | Flute Length | Reach Length | Overall Length | Shank Diameter | |
OM35247 | 12 | 14 | - | 80 | 8 |
OM35255 | 12 | 14 | - | 80 | 10 |
OM35258 | 12 | 50 | - | 90 | 10 |
OM35165 | 12 | 40 | - | 100 | 8 |
Drilling: Cutting Data for Aluminium | Milling: Cutting Data for Aluminium | |||||
Cutter Diameter (mm) |
Cutting Speed 200 M/min | Cutter Diameter (mm) | Cutting Speed 200 M/min | |||
RPM | Feed mm/min | RPM | Feed mm/min | |||
3 | 21,000 | 450 | 3 | 21,000 | 640 | |
4 | 16,000 | 450 | 4 | 16,000 | 640 | |
5 | 12,750 | 450 | 5 | 12,750 | 640 | |
6 | 10,600 | 450 | 6 | 10,600 | 640 | |
8 | 8,000 | 450 | 8 | 8,000 | 640 | |
10 | 6,400 | 450 | 10 | 6,400 | 640 |
Extra Information
Brand:
ODX
Diameter (D):
12mm