Description
10mm Single Flute Router Cutters
- HSS
Part Number | Dimensions (mm) | ||||
Diameter | Flute Length | Reach Length | Overall Length | Shank Diameter | |
OM35009 | 10 | 14 | - | 80 | 8 |
OM35254 | 10 | 14 | - | 80 | 10 |
OM35280 | 10 | 14 | 65 | 85 | 10 |
OM35028 | 10 | 20 | 50 | 95 | 10 |
OM35210 | 10 | 14 | - | 100 | 10 |
OM35265 | 10 | 30 | 70 | 100 | 10 |
OM35452 | 10 | 40 | 100 | 10 | |
OM35271 | 10 | 20 | 95 | 120 | 10 |
Drilling: Cutting Data for Aluminium | Milling: Cutting Data for Aluminium | |||||
Cutter Diameter (mm) |
Cutting Speed 200 M/min | Cutter Diameter (mm) | Cutting Speed 200 M/min | |||
RPM | Feed mm/min | RPM | Feed mm/min | |||
3 | 21,000 | 450 | 3 | 21,000 | 640 | |
4 | 16,000 | 450 | 4 | 16,000 | 640 | |
5 | 12,750 | 450 | 5 | 12,750 | 640 | |
6 | 10,600 | 450 | 6 | 10,600 | 640 | |
8 | 8,000 | 450 | 8 | 8,000 | 640 | |
10 | 6,400 | 450 | 10 | 6,400 | 640 |
Extra Information
Brand:
ODX
Diameter (D):
10mm