Description
10mm HSS Twin Flute Router Cutters
- High Speed Steel
Part Number | Dimensions (mm) | ||||
Diameter | Flute Length | Reach Length | Overall Length | Shank Diameter | |
OM35012 | 10 | 40 | - | 100 | 8 |
OM35013 | 10 | 25 | - | 72 | 10 |
OM35014 | 10 | 22 | 60 | 100 | 10 |
Drilling: Cutting Data for Aluminium & Plastic | Milling: Cutting Data for Aluminium & Plastic | |||||
Cutter Diameter (mm) | Cutting Speed 150 M/min | Cutter Diameter (mm) | Cutting Speed 150 M/min | |||
RPM | Feed mm/min | RPM | Feed mm/min | |||
5 | 20,000 | 1000 | 5 | 20,000 | 1500 | |
6 | 18,000 | 900 | 6 | 18,000 | 1350 | |
7 | 16,000 | 800 | 7 | 16,000 | 1200 | |
8 | 16,000 | 800 | 8 | 16,000 | 1200 | |
10 | 12,800 | 640 | 10 | 12,800 | 960 | |
12 | 10,600 | 530 | 12 | 10,600 | 795 | |
13 | 9,000 | 450 | 13 | 9,000 | 675 |
Extra Information
Brand:
ODX
Diameter (D):
10mm