Description
61DX 10mm Single Flute Carbide Router Cutters
- Core range of the most popular carbide router cutters
- Commonly used on all CNC machining centres for aluminium and plastics
- Solid Carbide
Part Number | Dimensions (mm) | |||||
Diameter | Flute Length | Relief Length | Overall Length | Shank Diameter | ||
OM35128 | 10 | 15 | - | 75 | 10 | |
OM35107 | 10 | 25 | - | 75 | 10 | |
OM35324 | 10 | 30 | - | 80 | 10 | Weldon Flat |
OM35340 | 10 | 45 | - | 83 | 10 | |
OM35292 | 10 | 30 | - | 100 | 10 | |
OM35133 | 10 | 15 | - | 110 | 10 |
Drilling: Cutting Data for Aluminium | Milling: Cutting Data for Aluminium | |||||
Cutter Diameter (mm) | Cutting Speed 350 M/min | Cutter Diameter (mm) | Cutting Speed 350 M/min | |||
RPM | Feed mm/min | RPM | Feed mm/min | |||
3 | 25000 | 1,200 | 3 | 25000 | 2,000 | |
4 | 22000 | 1,100 | 4 | 22000 | 1,800 | |
5 | 20000 | 1,000 | 5 | 20000 | 1,600 | |
6 | 18000 | 900 | 6 | 18000 | 1,300 | |
8 | 16000 | 800 | 8 | 16000 | 1,200 | |
10 | 12800 | 640 | 10 | 12800 | 900 | |
12 | 10600 | 530 | 12 | 10600 | 750 | |
14 | 9100 | 450 | 14 | 9100 | 640 | |
16 | 8000 | 400 | 16 | 8000 | 560 |
Extra Information
Brand:
ODX
Diameter (D):
10mm